| Fee | Amount | ||
|---|---|---|---|
| Intent to Lien letter | $240.00 | ||
| Assessment lien | $520.00 | ||
| Intent to Notice of Default | $145.00 | ||
| Notice of Default Preparation | $600.00 | ||
| Trustee Sale Guarantee | $400.00 estimated | ||
| Intent to Notice of Sale | $145.00 | ||
| Notice of Sale Preparation | $440.00 | ||
| Final Notice of Sale | $40.00 | ||
| Posting & Publishing – Clark County | $450.00 estimated | ||
| Posting & Publishing – All other counties | $950.00 estimated | ||
| Conduct Foreclosure Sale | $200.00 | ||
| Prepare & Record Trustees Deed | $200.00 | ||
| Payment Agreement | $50.00 | ||
| Payment Plan Breach Letter | $40.00 | ||
| Escrow/Payoff Demand | $240.00 | ||
| Escrow/Payoff Demand *RUSH FEE* | $100.00 | ||
| Foreclosure Fee | $240.00 | ||
| Bankruptcy Package | $160.00 | ||
| Sale Postponement | $120.00 | ||
| Mailing Fee per item | $3.20 | ||
| Returned Check Fee | $30.00 | ||
| Lien Release | $50.00 | ||
| Rescission | $50.00 | ||
| Other Charges: Recording Cost Mailing Costs/Postage |
|||
| * Fees and cost may change without notice. Schedule of Fees may not be all-inclusive. | |||